**********************************
***   NEW SPRINT ARDF EVENT   ***
***  »õ·Î¿î 3.5MHz ARDF  2Á¾¸ñ  ***
**********************************

| 
 | Ŭ·¡½Ä ARDF °æ±â | »õ·Î Ãß°¡µÈ ARDF °æ±â | ||
| °æ±â Á¾·ù | 3.5MHz | 144MHz | Sprint(3.5MHz) | Foxoring(3.5MHz) | 
| °æ±â¹æ½Ä | ³ªÀÌ¿¡ µû¶ó 4~12kmÀÇ °æ±âÄÚ½º¿Í ÃÑ 5°³ÀÇ ¼Û½Å±âÁß 3~5°³ÀÇ ¼Û½Å±â¸¦ »¡¸® ã´Â °æ±â·Î, 5°³ÀÇ ¼Û½Å±â´Â 1ºÐ¾¿ ¼øÂ÷ÀûÀ¸·Î ¼Û½ÅÀ» ÇÏ°í °á½ÂÁ¡ÀÇ ºñÄÜ ¼Û½Å±â´Â ¿¬¼ÓÀûÀ¸·Î ¼Û½Å | TX1~5¸¦ ¸ÕÀú ã°í 300mÀÇ °ü¶÷¼®(±¸°æ²Û) ±¸°£¿¡ ¼³Ä¡µÈ S¼Û½Å±â¸¦ ãÀº ÈÄ ³ª¸ÓÁö TX1F~5F¸¦ ã´Â °æ±â·Î, °æ±â¸¦ °ü¶÷ÇÒ ¼ö ÀÖ°Ô ÇÑ °æ±â·Î Ŭ·¡½Ä °æ±â¿Í ºñ±³ÇÏ¿© °æ±âÄÚ½º°¡ 3~9km·Î ºñ±³Àû ÂªÀº °æ±â  | Áöµµ¿¡ ¼Û½Å±â ºÎ±ÙÀ» Ç¥½Ã ÇØÁÖ°í ¼Û½Å±â °¡±îÀ̼ ¼ö½ÅÀ» ÇÏ°Ô ÇÏ¿© ã°Ô ÇÏ´Â °æ±â·Î ¿À¸®¿£Æ¼¾î¸µ°ú Á¢¸ñµÈ °æ±â | |
| ¼Û½Å±â Ãâ·Â | 4W | 1W | 1W | 10mW | 
| ¾ÈÅ׳ª | ¼öÁ÷ÆíÆÄ(5~9m) | ¼öÆòÆíÆÄ | ¼öÁ÷ÆíÆÄ(4~6m) | ¼öÁ÷ÆíÆÄ(30cm) | 
| ID ¼Óµµ | 8~15 WPM | 8~15 WPM | TX1~5, ºñÄÜÀº 50PARIS | TX1~5, ºñÄÜÀº 50PARIS | 
| ¼Û½Å±â | ºñÄÜÀº ¿¬¼Ó, ³ª¸ÓÁö 1ºÐ¾¿ ¼øÂ÷ ¼Û½Å | TX1~5, TX1F~5F´Â 12Ãʾ¿ ¼øÂ÷ ¼Û½Å | ¸ðµç ¼Û½Å±â ¿¬¼Ó ¼Û½Å | |
| »ç ¿ë | TX1~5, ºñÄÜ 2°³ÀÇ Á֯ļö »ç¿ë | TX1~5, TX1F~5F, S, ºñÄÜ | TX1~5, TX1F~5F, ºñÄÜ | |
| Á֯ļö | 50ppm º¸´Ù ÁÁ¾Æ¾ß ÇÔ | |||
| »ç¿ë ¼Û½Å±â | 6 TX | 6 TX | 12 TX | 13 TX (2TX´Â Ãâ¹ßÁ¡ Å×½ºÆ®¿ë) | 
»õ·Î¿î 3.5MHz SPRINT / Foxoring ARDF TRANSMITTER INFORMATION
FTX-80HS ARDF SPRINT TRANSMITTER SET  (12TX)
FTX-80FO ARDF FOXORING TRANSMITTER SET  (13TX)
| 
 | 
 | 80HS / 80FO | Quantity | Frequency(PLL) "exemple" | 
| 1 | TX1, 2, 3, 4, 5 | 1W / 10mW | 5 | 3.510MHZ | 
| 2 | S | 1W / ----- | 1 | 3.540MHZ | 
| 3 | TX1F, 2F, 3F, 4F, 5F | 1W / 10mW | 5 | 3.570MHZ | 
| 3 | TX1, 1F | --- / 10mW | 2 | 3.510/ 3.590MHZ | 
| 4 | BEACON | 4W | 1 | 3.600MHZ | 
| 5 | ANTENNA | 30cm whip | 11 | FTX-80FO | 
| 6 | ANTENNA | 4m wire | 11 | FTX-80HS | 
| 7 | BATERRY | Li-ion | ³»Àå | 
 | 
| 8 | CHARGER | 6CH | 2 | Auto Charging | 
12 Second Cycle, S, Beacon Continuous, Foxoring Continuous
360 minute after Auto OFF
ARDF °æ±â½Ã°£ 120ºÐ Àü ÈÄ(ÃÑ 3~4½Ã°£)
 
Map and terrain
Scale 1:15000 (2m, 80m bands), 1:5000 (Sprint competition),
| ARDF | Sprint TX1, TX2, TX3, TX4, TX5  (1W)              5TX | 
| ARDF | FoxOring  TX1, TX2, TX3, TX4, TX5, TX?(test)            (10mW)  30~50m   6TX |